Department Overview
The Department of Biochemistry at Symbiosis Medical College For Women integrates academic excellence with advanced diagnostic services and cutting-edge clinical research to drive modern patient care. The Biochemistry department serves as a cornerstone of modern medicine, bridging the gap between basic sciences and clinical practice through a three-fold mission of education, diagnostics, and research.
Vision
- To be recognized as a center of excellence for molecular diagnostics and innovative research in Biochemistry.
Mission
- To educate and train Indian Medical Graduates to competently apply foundational and cutting-edge biochemical knowledge, interpretation , and research skills for the prevention, diagnosis, and treatment of diseases at the molecular level, thereby improving individual and community health outcomes
HOD Profile
Col. (Dr.) Hitender Singh Batra (Retd.)
MBBS, MD Biochemistry
Dy. Dean & HOD Biochemistry
Experience
She has over 12 years of academics, research, administrative and industry experience.
His research contributions include 24 published papers in national and international journals, along with the successful completion of four research projects funded by AFMRC. Two of my projects have been selected for presentation at AFMRC, Pune. He also authored a chapter in the renowned Textbook of Medical Biochemistry by MN Chatterjee & Rana Shinde.
Since 2004, He has served as a Professor and Head of Department of Biochemistry at AFMC, Pune. At Zonal Hospital and Specialty Orthopedics Hospital in Kirkee, Pune, he headed the Laboratory Medicine Department and Blood Bank. He has organized and conducted many national workshops on Advanced Techniques in Clinical Chemistry at the Department of Biochemistry, AFMC, Pune, and served as the Joint Secretary of the National Conference of the Association of Clinical Biochemists of India in 2006.
He has keen interest in quality management of laboratory facilities, accreditation processes, teaching, research, and various specialty teaching endeavors.
BioEx Exhibition
Meet Our Faculty
Col.(Dr.) Hitender Singh Batra (Retd)
MBBS, MD (Biochemistry)
Deputy Dean SMCW , Professor & HOD
hod.biochemistry@smcw.siu.edu.in
Dr. Santosh Jagtap
MBBS, MD (Biochemistry)
Professor
santosh.jagtap@smcw.siu.edu.in
Dr. Sagar Salunkhe
MBBS ,MD ,PGDHA AFIH, (Biochemistry)
Professor
sagar.salunkhe@smcw.siu.edu.in
Dr. Prachee Nimale
MBBS, MD (Biochemistry)
Assistant Professor
prachee.nirmale@smcw.siu.edu.in
Dr.Kondaveeti Suresh Babu
M.Sc , Ph.D in Medical Biochemistry, (Med. Biochemistry)
Associate Professor
ksuresh.babu@smcw.siu.edu.in
Mrs. Dipali Khopade
M.Sc. (Med. Biochemistry)
Tutor
dipali.khopade@smcw.siu.edu.in
Research Publications
All the faculty members are regularly involved in research and have a total of 83 publications to their credit in various National and International journals.
Equipment List
| Name of the Equipment | Important Specification in Brief |
| Centrifuges (≥ 8 tubes) | Remi |
| Glucometers | Accu-check |
| Urinometers | Glass |
| Hot Air Oven | Biotechnics India-29 |
| Digital Colorimeters | Kanad Vidyut |
| Microscopes | Labomed |
| Thermometer (0–250°C) | JRM Mumbai |
| Semi Auto Analyzer | Erba Chem-7 |
| Boiling Water Bath | Biotechnics India-29 |
| Constant Temperature Water Bath (5–80°C) | Biotechnics India-29 |
| Digital pH Meter | Bioera & Electronics |
| Fixed Volume Pipettes | Borosil |
| Bottle Dispensers | Borosil |
| Variable & Fixed Volume Micropipettes | Labomed & Erba |
| Vacutainer Tubes | DBO |
| PCR Machine | RT-PCR QuantStudio (Applied Biosystems) |
| ABG Machine | GEM Premier |
| Chromatographic Unit (Paper & TLC) | Glass |
| Electrophoresis Apparatus with Power Supply | Bioera |
| Densitometer with Computer | Selio Mini |
| Vortex Mixer | Remi |
| Incubator (37°C) | Biotechnics India-29 |
| Fume Cupboard | Amarchand Company AC-93-01 |
| Digital Analytical Balance (200 g, 1 g increment) | Pioneer & Bioera |
| Micro Analytical Balance | Pioneer |
| Spectrophotometer | Thermo Scientific |
| ELISA Reader & Washer | Erba |
| Urine Dip Sticks | Combur M |
| ISE Analyzer | Prolyte |
| Refrigerator (400 L) | Remi |
| Ultra Centrifuge (DNA/RNA Extraction) | Eppendorf |
| Refrigerated Ultra Centrifuge | Thermo Scientific |
| Biosafety Cabinet | MFI Bio 3x2 Microfilt |
| Fully Auto Analyzer | Dimension EXL 200 & Dimension Xpand Plus |
| Electrolyte Analyzer | Dimension EXL 200 & Dimension Xpand Plus |
| Integrated Fully Auto Analyzer | Abbott Architect ci8200 |
| CLIA Analyzer | Architect i1000SR |
| Computer & Printer | Dell Computer with HP Laser MFP 138fnw |
| Fully Automated HbA1c Analyzer | Biorad D10 |
| Benchtop Immunoassay Analyzer (ELFA) | Mini Vidas (bioMérieux) |
| HPLC System | Biorad D10 for HbA1c |
Clinical Chemistry Investigations
| Investigation | |
| Glucose:- Fasting, post prandial, Random, GTT and GCT | Urine protein Creatinine Ratio |
| Urea | Urine Albumin Creatinine Ratio |
| Creatinine | NT proBNP |
| Serum bilirubin:- Total bilirubin, Direct bilirubin, Indirect bilirubin | Homocystine |
| Serum proteins:- Total protein, Albumin, Globulin and A:G ratio | C3 Complement 3 |
| Electrolytes:- Sodium, Potassium and Chloride | C4 Complement 4 |
| Lipid profile:- Total Cholesterol, Triglyceride, HDL, LDL and VLDL | SAAG:- Serum Ascites Albumin Gradient |
| Calcium | Urine Calcium Creatinine ratio |
| Magnesium | Urine Electrolyte:- Sodium, Potassium and Chloride |
| Phosphorus | 24 hrs Urine Protein |
| Uric acid | 24 hrs Urine Calcium |
| Fluid Lipase | Urine Microalbumin |
| ADA | Anti CCP |
| Ammonia | Anti TPO |
| Serum Amylase | G6PD |
| Serum Lipase | Pleural fluid:- Protein, albumin, LDH, Glucose and ADA |
| Serum AST | CSF:- Protein, albumin, LDH, Glucose and ADA |
| Serum ALT | Peritoneal Fluid:- Protein, albumin, LDH, Glucose and ADA |
| Serum ALP | Urine- Drug of Abuse |
| Thyroid Hormones:- FT3, FT4 and TSH | HbA1C |
| Steroid Hormones:- Cortisol | Ferritin |
| Sex Hormones:- FSH, LH, Prolactin, B-HCG and Testosterone | CRP |
| Hs-Troponins-I | Immunoglobulin Assays:- Total IgE |
| Vitamins Assay:- Vitamin B12 and Vitamin D | Tumor markers:- CA-125, CA-19.9, CEA, AFP, CA15.3 and PSA |
| Iron Profile:- Iron, TIBC | Estradiol |
| Progesterone | |
Research Projects completed
| Sr. No | Name of Project | Principal Investigator / Co-investigator | Department of Institute |
| 1 | Evaluating and Monitoring Quality Indicators in Clinical Biochemistry Laboratory | Dr. Santosh Jagtap, Mrunal Kurlekar | SMCW, SUHRC & SSBS |
| 2 | Comparison of different hemodialysis frequencies per Week on Adequacy parameters including Electrolytes in patients on chronic Hemodialysis | Dr. Santosh Jagtap, Palak Sachan | SMCW & SUHRC |
List the Research projects in progress in research lab.
| Sr. No | Title Of the Project | Principal Investigator / Co-investigator | Collaboration Institute |
| 1 | Study of DNA Methylation of BRCA 1 Gene in Breast Cancer | Col. Dr. Hitender Singh Batra, Dr. Suresh Babu K. | SMCW-AFMC |
| 2 | Role of Vitamin B12 and D3 in Diabetes (Proposed) | Dr. Sagar Salunkhe | ICMR |
| 3 | Smart optical technology for laboratory and bedside non-invasive creatinine detection in urine for risk satisfaction in patients with acute kidney injury (10 Lakhs- Under SIU MJRP) | Dr. Girish K., Dr. Suresh K., Dr. Atul K. | SCNN |
| 4 | Investigating the prevalence, triggers, and alleviating factors of Migraine among medical students: A cross sectional study (ICMR- STS Projects) | Dr. Vasupriya Singh Nirvan, Dr. Rajesh Karekar, Dr. Santosh Jagtap | Biochemistry-Medicine |
| 5 | Correlational study between serum and transcutaneous bilirubin in Indian neonates (ICMR- STS Projects) | Dr. Rushika Pranjale, Dr. Amit, Dr. Santosh Jagtap | Biochemistry-Pediatrics |
| 6 | An investigation into the awareness and perception of Ayushman bharat health account (ABHA) among rural population in a district of western Maharashtra | Dr. Anvesha Singh, Dr. Amruta Barhate, Dr. Santosh Jagtap | Biochemistry-Community Medicine |
| 7 | Attitude of medical students and faculty towards research | Khushi Rahal, Dr. Supriya, Dr. Santosh Jagtap | Biochemistry-Anatomy |
| 8 | Surveillance and Analysis of ADR in drug sensitive TB | Shubhangi Shree, Dr. Meenakshi Bhakhare, Dr. Santosh Jagtap | Biochemistry-Pulmonary Medicine |
| 9 | Prevalence of medicinal wastage among patients attending tertiary care hospital | Soumya Sahu, Dr. Ramanand Patil, Dr. Santosh Jagtap | Biochemistry-Pharmacology |
| 10 | Higher incidence of myopia in children aged 7-12 years due to less time spent outdoors | Navya Suresh, Dr. Pratik Bhosale, Dr. Santosh Jagtap | Biochemistry-Ophthalmology |
| 11 | Interdisciplinary Innovators: Cultivating Research Excellence in Medicine (SRP 1.5 Lakhs Sanctioned) | Dr. Trupti Borulkar, Dr. Santosh Jagtap, Ms. Drishti Sikri, Ms. Shruti Sinha, Ms. Tulika Mohindra | Biochemistry-Physiology |
| 12 | Establishment of Genomic Lab at SMCW, Pune | Dr. Prachee Nirmale, Dr. Suresh Babu Kondaveeti, Col. Dr. H. S. Batra | Nil |
| 13 | Study of the prevalence of TCF7L2 in type 2 diabetes mellitus in urban area of Pune city | Dr. Prachee Nirmale, Dr. Suresh Babu Kondaveeti, Col. Dr. H. S. Batra | Nil |
| 14 | Comparison of NT-proBNP levels in critically ill COVID-19 patients with non-critically ill COVID-19 patients | Dr. Prachee Nirmale, Dr. Suresh Babu K., Col. Dr. H. S. Batra | SMCW |
| 15 | Correlation of Anti-Mullerian hormone with traditional hormonal markers in the cases of female infertility | Dr. Prachee Nirmale, Dr. Suresh Babu K., Col. Dr. H. S. Batra | SMCW |
| 16 | Neonatal Hypoglycemia | Dr. Prachee Nirmale, Dr. Suresh Babu K., Col. Dr. H. S. Batra | SMCW |
| 17 | Bone resorption markers in hemodialysis patients | Mrs. Anita Kadam, Mrs. Dipali Khopade, Dr. Santosh Jagtap, Dr. Girish Kumthekar | Biochemistry-Medicine |
Key Focus Areas
Education, Diagnostics, and Research


