Profile Overview
Dr. Jitendra Gupta
B.Sc., M.Sc., M.Phil., Ph.D. and UGC-NET (Med. Community Medicine)
Assistant Professor
jitendra.gupta@smcw.siu.edu.in
NA
2022-01-03
Research Publication
| Title / Topic | Role (Author/Co-author/ Presenter) | Journal / Conference | Date/ Year | Outcome (Published / Presented / Accepted) |
|---|---|---|---|---|
| Scopus/UGC/Pear reviewed publication | ||||
| Linkages between Living Arrangements, Social Positioning and Economic Conditions with the Physical and Mental Health of the Elderly | Author | Social Science Spectrum (ISSN: 2454-2806) | 2024 | Published |
| A study of prevalence and frequency of different comorbidities among patients of tuberculosis in a tertiary care teaching hospital in Western Maharashtra population after COVID -19 pandemic | Author | Teikyo Medical Journal (ISSN: 03875547) | 2023 | Published |
| Intra-cluster correlations in socio-demographic variables and their implications: An analysis based on large-scale surveys in India | Author | SSM - Population Health (https://doi.org/10.1016/j.ssmph.2022.101317) | 2022 | Published |
| Spatial clustering and meso-scale correlates of thyroid disorder among women in India: Evidence from the National Family Health Survey (2015-16) | Author | Journal of Public Health (https://doi.org/10.1007/s10389-021-01614-x) | 2021 | Published |
| Socio-economic Correlates and Spatial Heterogeneity in the Prevalence of Asthma among Young Women in India | Author | BMC Pulmonary Medicine (https://doi.org/10.1186/s12890-020-1124-z) | 2020 | Published |
| Utilization of Public Health Services in India: Evidence from National Family Health Survey | Author | Demography India (ISSN: 0970-454X) | 2020 | Published |
| Addressing the Disease Burden of Asthma and Chronic Bronchitis due to the Tobacco Consumption: A Study of Kanpur, India | Author | Journal of Public Health (https://doi.org/10.1007/s10389-019-01040-0) | 2020 | Published |
| Role and Barriers of Integrated Child Development Service in Bihar, India | Author | Social Science Spectrum (ISSN: 2454-2806) | 2019 | Published |
| Diabetes-free Life in India: Application of Survival Function Analysis | Author | Journal of Social Health and Diabetes (https://doi.org/10.4103/joshd.J_Soc_Health_Diabetes_36_17) | 2017 | Published |
| Progression in Hypertension free life: Evidence from Demographically Developed States in India included in DLHS-4 | Author | Janasamkhya | 2017 | Published |
| Whether Recent Upswing in Women’s Empowerment has a Potential to Address Malnutrition among Women and Children? Evidence from Fourth Round of Indian Demographic Health Survey | Author | International Journal of Women’s Health Care (https://doi.org/10.33140/ijwhc/02/02/00003) | 2017 | Published |
| Barriers and Opportunities for Universal Health Coverage in India: Evidence from District Level Households Surveys in Demographically Developed States | Author | Demography India (ISSN: 0970-454X) | 2016 | Published |
| Linkage between Women Agency and Violence in Intimate Relationship in Bangladesh and Nepal | Author | International Journal in Management and Social Science (ISSN: 2321-1784) | 2016 | Published |
| Technical reports/Chapter in book publication | ||||
| National Family Health Survey -5, Chhattisgarh State Report | Author | https://www.nfhsiips.in/nfhsuser/index.php | 2021 | Published |
| National Family Health Survey -5, Chhattisgarh State Compendium | Author | https://www.nfhsiips.in/nfhsuser/index.php | 2021 | Published |
| National Family Health Survey -5, Manipur State Report | Author | https://www.nfhsiips.in/nfhsuser/index.php | 2021 | Published |
| Contributing Factors of Malnutrition and Childhood Mortalities in Bihar: A Study of Scheduled Caste and Scheduled Tribe/ Book Chapter | Author | Digital Health in India: Evolution of Health Informatics (ISBN: 178-93-91248-12-3) | 2021 | Published |
| Age of Initiation of Tobacco Consumption in India | Author | New Research on Tobacco Consumption in India (ISBN: 978-1-53617-077-1) | 2020 | Published |
| Conference/Seminar | ||||
| Role and Barriers of Integrated Child Development Service in Bihar, India | Author & Presenter | National Conference on “Research in Health and Biomedical Sciences” held at Symbiosis Medical College for Women, SIU, Lavale, Pune | Nov. 3-5, 2022 | Presented |
| Contributing Factors on Malnutrition and Its Linkages with Childhood Mortality in Bihar: A study of Scheduled Caste and Scheduled Tribe | Author & Presenter | 3rd International Conference on “Recent Advances in Management and Technology” conducted by Faculty of Management, Invertis University, Bareilly, UP, India | Jan. 8-9, 2021 | Presented |
| Transition in Dietary Diversity of Women and Nutritional Status of Children in Bihar: A study of Scheduled Caste and Scheduled Tribe | Author & Presenter | National Conclave of “Center of Excellence on Public Health Nutrition (CoE-PHN)” held at Department of Humanities and Social Sciences, National Institute of Technology, Rourkela, Odisha, India | Jan. 30-31, 2020 | Presented |
| Disease Burden of Asthma in India: Its Differentials Determinants and Policy Implications | Author & Presenter | 40th Annual Conference of “Indian Association for the Study of Population” held at Department of Demography, University of Kerala, Thiruvanthapuram | Dec. 12-14, 2019 | Presented |
| Addressing the Disease Burden of Asthma and Chronic Bronchitis due to the Tobacco Consumption: A study of Kanpur, India | Author & Presenter | International Inter-Disciplinary Seminar on “Human Resource Development in South Asia: Capabilities, Challenges and Prospects” held at Synod College Shillong, Meghalaya | Mar. 16-17, 2018 | Presented |
| Does Women as Agency Reduces Violence in Intimate Relationships | Author & Presenter | 15th Annual Conference of IASSH on “Health, Gender, and Rural Development: Research, Practice and Policy” held at National Institute of Rural Development & Panchayati Raj (NIRDPR), Hyderabad, Telangana | Nov. 16-18, 2017 | Presented |
| Does Women as Agency Reduces Violence in Intimate Relationships | Author & Presenter | ICSSR Sponsored National Seminar on “Role of Social Media in Society Transformation: Issues and Challenges” held at Department of Sociology, University of Lucknow, India | Mar. 25-26, 2017 | Presented |
| Linkage between Women Agency and Violence in Intimate Relationship: Evidence from South Asian Countries | Author & Presenter | International Seminar on “Changing Economic Parameters and Prospects of Growth in India and South Asia” held at Department of Economics, University of Lucknow, India | Feb. 5-7, 2016 | Presented |
| Diabetes-free Life in India: Application of Survival Function Analysis | Author & Presenter | 35th Annual Conference of “Indian Association for the Study of Population” held at CRSI, Rohtak | Dec. 15-17, 2013 | Presented |
| Early and Late age at Initiation of Tobacco in India | Author & Presenter | XI Bhopal Seminar on “Contemporary Issues in Mortality and Health” held at SHYAM Institute, Bhopal | Jan. 16-18, 2013 | Presented |
| Early and Late age at Initiation of Tobacco in India | Author & Presenter | 34th Annual Conference of “Indian Association for the Study of Population” held at Gokhale Institute of Politics and Economics, Pune | Dec. 13-15, 2012 | Presented |
Clinical & Community Engagement
(Participation in clinical services, community outreach, health camps, awareness programs, or voluntary initiatives)
- Conducted and supervised community outreach under the Family Adoption Program during the years 2022, 2023, 2024, and 2025
Leadership & Committees & Administrative Roles
- Member of the Institutional Research Committee (IRC) from January 2022 to March 2025
- Event Organizer of Annual Sports Week in 2019 at the International Institute for Population Sciences (IIPS), Mumbai, and actively participated in marathons organized by IIPS Mumbai to promote awareness about population issues and blood donation camps
- Professional Memberships
- International Institute for Population Sciences Alumni Association (IIPSAA)
- Indian Association for Social Sciences and Health (IASSH)
- Indian Association for the Study of Population (IASP)
- Epidemiology Foundation of India (EFI)
- All India Research Society (AIRS) – Mentor
Teaching & Mentoring Highlights
- Taught Biostatistics to five different batches of MBBS students (approximately 150 students per batch) since January 2022.
- Taught Statistics to students of Master of Public Health (MPH), MBA, and M.Sc. (Nursing) courses during 2022–2024.
- Mentored eight MBBS students for their academic and overall professional development.
- Conducted a hands-on SPSS workshop titled “SPSS Essentials: Your Guide to Data Analysis to Mastery” as a Resource Person for faculty members at SMCW, Lavale, Pune (29–30 August 2024).
- Supervising two Ph.D. scholars enrolled under an affiliated institute of Symbiosis International University.
Awards, Honors & Recognition
- Awarded Junior Research Fellowship (UGC-JRF & NET), University Grants Commission, December 2013, for pursuing M.Phil. and Ph.D.
- Qualified UGC-NET, University Grants Commission, December 2014.
Skills & Additional Competencies
- Demographic Packages: Spectrum, MORTPACK, MLwiN, CSPro
- Statistical Packages: SPSS, STATA, GeoDa, R-Studio
- Other Software: Microsoft Office, Systat, MathType, ArcGIS
- Faculty Development Program (FDP) Conducted as Resource Person: 1
- Trainings/Conferences Attended: 8
- Workshops Attended: 14
- Webinars Attended: 7
Extracurricular & Co-Curricular Activities
(Include sports, cultural activities, clubs, volunteering, community service, wellness initiatives, or any non-academic engagement
- Event organizer of Annual Sports Week in 2019 at International Institute for Population Sciences, Mumbai and participated actively in marathon organized by IIPS Mumbai for bringing awareness about population, Blood Donation camps.
Career Aspirations / Current Focus Areas
- Teaching and research


