Profile Overview
Dr. Priya Kulkarni
MBBS,MD , PhD Research Scholar (MUHS), PGDHRM, PGDCR, PGDQMHHO, PGD: Counselling, (Community Medicine)
Professor
commed.priyakulkarni@smcw.siu.edu.in
MMC-2000/08/2743
2026-06-12
Research Publication
| Sr No. | Title/Topic | Role (Author/Co-author/Presenter) | Journal/Conference | Date/Year | Outcome (Published /Presented/Accepted) |
|---|---|---|---|---|---|
| 1 | Low Emotional Intelligence: A Precursor of Mental Health Derangements Among Adolescents. | Author | Cureus 15(10): e46321. DOI 10.7759/cureus.46321. | 2024 | Published |
| 2 | Emotional intelligence from gender perspective during mid to late adolescence in an Indian context. | Author | Indian J Community Med. Mar- April 2023. 48(2):281-284 | 2023 | Published |
| 3 | Mental health parameters of adolescents during COVID-19 Pandemic, an era of compulsory online education in India | Author | Pravara Med Rev; December 2022, 14 (04), 76-80 | 2022 | Published |
| 4 | Interventions to enhance efficacy of National Iron Plus Initiative Program among adolescent girls. | Author | J of pharmaceutical negative results. Dec 2022. 13 (S7), 1350-58. | 2022 | Published |
| 5 | Emerging reversal of socio-economic gradient for mental health derangement among adolescent girls in metropolitan city, India | Author | NeuroQuantology, Nov2022;20(15). 5469-77 | 2022 | Published |
| 6 | Anaemia control program in India needs to be more comprehensive. | Author | Indian J Public Health Sept 2022;66:358-61 | 2022 | Published |
| 7 | Impact of online education on mental health of matriculating adolescents during COVID-19 pandemic in Western India | Author | International Journal of Health Sciences, 6(S8), 3775–3781. | 2022 | Published |
| 8 | Nutritional status of Adolescent girls in Corporation Schools in India: Still the Goal is Far Ahead. | Author | Journal of Pharmaceutical Research International;2021,33(46A), 42-9. | 2021 | Published |
| 9 | Beneficial Effect of Repaglinide & Voglibose Combination in the Treatment of Fasting & Post-Prandial Hyperglycemia Among Diabetics in South Maharashtra. | Co-author | International Journal of Current Medical and Applied Sciences; 2019, 21(2), 25-29. | 2019 | Published |
| 10 | Efficacy of Carbapenems in Comparison with β-Lactum & β-Lactamase Inhibitor Combination in management of ESBL UTI among Diabetics and Non-Diabetics. | Co-author | International Journal of Current Medical and Applied Sciences, 2017, Dec, 14(1),06--10. | 2017 | Published |
| 11 | Effect of Diabetes on Severity of Illness, Length of Hospital Stay and Mortality among Patients Brought by Emergency Medical System (EMS). | 2nd Author | Int J Medicine & Public Health 2017;7(3):156-161 | 2017 | Published |
| 12 | Efficacy of Selective Nerve Root Block in the Management of Prolapsed Intervertebral Disc. | Co-author | International Journal of Current Medical And Applied Sciences, 2017, March, 14(1),06--10. | 2017 | Published |
| 13 | Clinico-social parameters of diabetes among patients utilizing emergency medical services. | 2nd Author | Int J Res Med Sci. 2017 Jan;5(1):219-24. | 2017 | Published |
| 14 | Assessment of Major Outcomes of Emergency Medical Services (EMS) in Relation to Signs and Symptoms at the Time of EMS call | 2nd Author | Int J Med. Public Health. 2017; 7(1): 18-22 | 2017 | Published |
| 15 | Prognostic predictors of patients admitted in Intensive Care Unit through emergency ambulance services. | 2nd Author | International Journal of Health System and Disaster Management, 2016;4(4),13-18. | 2016 | Published |
| 16 | Assessment of Minimal Hepatic Encephalopathy and its Improvement after Lactulose Therapy in patients with Liver Cirrhosis by Critical Flicker Frequency. | Co-author | International Journal of Current Medical and Applied Sciences, 2016, November, 12(3),152-158 | 2016 | Published |
| 17 | Patient Provider Interaction: Important Aspect of Anti-Tuberculosis Treatment adherence in E Ward of Mumbai Municipal Corporation | Author | Int J Med Res Prof.2016; 2(6); 103-08 | 2016 | Published |
| 18 | Efficacy of Ligamentotaxis of the intact and ruptured posterior longitudinal ligament in dorso-lumbar traumatic spine injuries | Co-author | Int J Med Res Prof.2016; 2(4); 98-102 | 2016 | Published |
| 19 | Assessment of mortality among patients utilizing EMS of tertiary care hospital, Pune. | 2nd Author | Int J Med Res Prof.2016; 2(3); 174-78. | 2016 | Published |
| 20 | Positive impact of knowledge about TB on treatment adherence. International journal of education & psychological researches. | Author | International Journal of Educational and Psychological Researches. 2016;2 (1):26-30. | 2016 | Published |
| 21 | Perception & practices among rural Indian females about Mishri use. | 2nd author | International journal of medicine and public health 2015;5 (2): 173-9 | 2015 | Published |
| 22 | Disabilities, unmet needs and social networking of elderly in Pune. | Author | World journal of medicine and medical science research 2015;3:007-013. | 2015 | Published |
| 23 | TB contacts in family and high positive smear: Is there a need of sputum culture at the earliest? | Author | International Journal of Medical Science Research and Practice 2014; 1(3): 95-99. | 2014 | Published |
| 24 | Research trends in medical postgraduate students in Pune. | Co-author | Annals of medical & health sciences research 2014;4:355-360. | 2014 | Published |
| 25 | Awareness and perception of plastic surgery among healthcare professionals in Pune, India: do they really know what we do? | Co-author | Plastic surgery international 2012. | 2012 | Published |
| 26 | Role of mass counseling to improve blood donation behavior | Author | Annals of medical & health sciences research 2014;4:90-94. | 2014 | Published |
| 27 | Treatment seeking behavior & related delays by pulmonary tuberculosis patients. International journal of medicine & public health | Author | Int J of Med & Public Health 2013;3:286-292. | 2013 | Published |
| 28 | Non-adherence of new pulmonary tuberculosis patients to anti-tuberculosis treatment. | Author | Annals of medical & health sciences research 2013; 3:67-74 | 2013 | Published |
| 29 | Study of socio-demographic factors & severity of pulmonary tuberculosis. Medical journal of western India | Author | Medical Journal of Western India 41;2:32-5. | 2013 | Published |
| 30 | Awareness of skin donation among medical professionals, Pune: overcoming the barriers. | Co-Author | Indian Journal of Plastic Surgery 2014;47(1): 141-3 | 2014 | Published |
| 31 | Do Chronic Diseased Conditions and Disabilities Make Elderly Poor in Social Networking? : A Community Based Cross Sectional Study. | Author | Journal of The Indian Academy of Geriatrics, March 2015; 11: 16-22. | 2015 | Published |
Ongoing Project
| Sr. No. | Research Project Title | Principal Investigator(s) and Co-Investigator(s) | Collaborating Organization, if any | Funding Agency (National/International | Project Duration (Start-End Dates) |
|---|---|---|---|---|---|
| Extramural | |||||
| 1 | Building a surveillance model for detecting zoonotic spillover in increased bird-human interaction settings using the One Health approach: A study at selected bird sanctuaries and wetlands. | PI: Dr Shailesh Pawar, Scientist Sc. ‘F’ NIV, Pune and O I/C NIV Mumbai | ICMR | National | 3 years |
| 2 | Determinants of JUNCS consumption, its association with health status of adolescence and need of strengthening food legislation in India. | PI: Dr Priya Kulkarni Co-PI: Ms Aditi Kamat, Intern, SMCW-SUHRC | MAMTA, Health Institute for Mother & Child, New Delhi | National | 2 years |
| Intramural | |||||
| 1 | Perceived geriatric health care needs by elderly, their families and caregivers in urban slums, urban and rural areas: Community based mixed method study in Pune. | Guide: Dr Priya Kulkarni Student: phase II student, MsTanishka Sharma, Phase III, SMCW-SUHRC | Submitted to ICMR | NIL | 2 years |
| 2 | Barrier to access health care services and their impact on health status of families of migrant construction workers in Pune, Maharashtra | Guide: Dr Priya Kulkarni Student: Akansha Koushik, Phase III student, SMCW-SUHRC | NIL | NIL | 1 year |
| 3 | Strengthening pre-conceptional health care to screen and prevent early pregnancies in tribal population among selected urban slums in PMC, Maharashtra. | Guide: Dr Priya Kulkarni Student: phase III student, MsSmriti Mishra, Phase III, SMCW-SUHRC | NIL | NIL | 1 year |
Clinical & Community Engagement
- As UHTC Co-ordinator
- As part of various research projects
Leadership & Committees & Administrative Roles
- Ex Phase III Part I coordinator for SMCW-SUHRC as well as Community Medicine.
- Member of Health and Well-being Committee of SMCW students.
Teaching & Mentoring Highlights
- UG, PG teacher, Eligible as PhD guide
- Involved in UG Mentorship programme
- Co-Ordinator, Community Medicine, Phase III-Part I MBBS, SMCW, Lavale, Pune.
- Co-ordinator, Urban Health Training Center, SMCW-SUHRC.
- Ex- Member, IEC, SIU from to July 2021 to Oct 2023.
Awards, Honors & Recognition
- Mentored UG student research which is awarded with Scholarship for UG research (2025-26) by Indian Public Health Association.
- State Co-ordinator for nationwide quiz competition held by Indian Association of Preventive and Social Medicine (IAPSM) on the occasion of WHO Day 2025.
- Site Principal Investigator for ICMR NOHM project worth more than a crore at site.
- MAMTA Research Fellowship Grant for Adolescent Health twice: 2021 & 2023.
- Dr Bhalerao Prize for Oral Paper Presentation in 24th MHIAPSM & IPHA Joint Conference, SMBT Medical College, Nashik, Maharashtra. 18-19 March, 2023.
- Dr Bhalerao Prize for e-Oral Paper Presentation in 22nd MHIAPSM & IPHA Joint Conference, IIMSR, Badnapur, Maharashtra (Virtual). 3rd April, 2021.
- National Talent Scholarship for SSC Examination and several other prizes in SSC and HSC examinations.
Skills & Additional Competencies
- Medical & Health Science Research
- Administration
Extracurricular & Co-Curricular Activities
(Include sports, cultural activities, clubs, volunteering, community service. wellness initiatives, or any non-academic engagement)
- Executive Committee Member (2024–27), Western Maharashtra Region, Maharashtra Chapter – Indian Association of Preventive and Social Medicine (IAPSM).
- University Examiner: MUHS, SIU, DPU.
- MUHS approved faculty for Research Methodology workshops.
- Editorial Board Member of Annals of Geriatric Education and Medical Sciences.
- Editorial Board Member of International Journal of AIDS.
- Associate Editorial Board Member for Medical Journal of Clinical Trials and Case Studies.
- Reviewer, Medical Journal Dr. D. Y. Patil Vidyapeeth.
- Social Scientist, Ethics Committee, Biomedical & Health Science Research, Symbiosis International University, Lavale, Pune (2021–23).
- Life Member:
- Indian Association of Preventive and Social Medicine
- Indian Public Health Association
- Epidemiology Foundation of India
- Research Society, B. J. Medical College, Pune
- Bhagini Nivedita Pratishthan, Pune
Career Aspirations / Current Focus Areas
- Focus areas: Public Health, Epidemiology, Nutrition & Health, Adolescent Physical & Mental Health, Research


