Profile Overview
Dr. Reshma Patil
MBBS, DPH, MD (Community Medicine)
Professor & HOD
reshma.patil@smcw.siu.edu.in
MMC-82955
2019-08-31
Research Publication
| Title/Topic | Role (Author/Co-author/Presenter) | Journal/Conference | Date/Year | Outcome (Published /Presented/Accepted) |
|---|---|---|---|---|
| A study about awareness and utilization of ‘Nikshay Poshan Yojana’ benefits in selected tuberculosis units in Pune district in India | Co-author | Indian Journal of Tuberculosis | 2025 | Published |
| Understanding health communication processes and challenges: cultural insights from Katkari tribal in western Maharashtra, India | Co-author | Discover Social Science and Health | 2024 | Published |
| Community-based intervention to dengue prevention: Insights from urban residents in Pune, using the health belief model" | Co-author | Clinical Epidemiology and Global Health | 2024 | Published |
| Cultural Perspectives on Health Communication: The Case of Katkari Tribals in Western Maharashtra, India | Co-author | IGI Global (Book chapter) | 2024 | Published |
| Anemia Prevalence and Socioeconomic Status among Adolescent Girls in Rural Western India: A Cross-Sectional Study | Co-author | Ethiop J Health Sci | 2024 | Published |
| View Score: An early warning score to detect possible complications among COVID-19 patients | Co-author | Journal of Family Medicine and Primary Care | 2023 | Published |
| Metabolic Syndrome among Urban Slum Population of Pune City: A Pilot Study | Author | Medical Journal of Dr. D.Y. Patil Vidyapeeth | 2023 | Published |
| Promotion of eco-friendly Diwali: A students’ perspective | Co-author | Environmental Disease | 2022 | Published |
| Daily spirometry in Covid-19 positive patients | Co-author | European Respiratory Journal | 2021 | Published |
| Effect of Behavior Change Communication on the Incidence of Pneumonia in Under Five Children: A Cluster Randomized Controlled Trial | Co-author | Indian Paediatrics | 2021 | Published |
| Prevalence of the Acute Respiratory Infections and Associated Factors in the Rural Areas and Urban Slum Areas of Western Maharashtra, India: A Community-Based Cross-Sectional Study | Co-author | Frontiers in Public Health | 2021 | Published |
| Case Study on Post-Discharge Persistence or Reappearance of Respiratory Symptoms in COVID- 19 Hypoxia Patients | Co-author | Journal of Pharmaceutical Research International | 2021 | Published |
| COPD awareness in the urban slums and rural areas around Pune city in India | Co-author | npj Primary Care Respiratory Medicine | 2021 | Published |
| Prevalence and determinants of undernutrition among under-five children residing in urban slums and rural area, Maharashtra, India: a community-based cross-sectional study | Co-author | BMC Public Health | 2020 | Published |
| Assessment of the status of malnutrition and immunization coverage in under-five children attending Anganwadis | Co-author | Indian J Child Health | 2020 | Published |
| Model package of Behavioral Change Communication regarding childhood pneumonia and its risk factors: a pre-post assessment | Co-author | Indian Journal Of Community Health | 2020 | Published |
| Risk factors for type 2 diabetes mellitus: An urban perspective | Author | Indian Journal Of Medical Sciences | 2019 | Published |
| Reported incidence and risk factors of childhood pneumonia in India: a community-based cross-sectional study | Co-author | BMC Public Health | 2018 | Published |
| Green school audit of twenty-two schools in Pune city. | Co-author | Int J Community Med Public Health | 2018 | Published |
| Eye donation: awareness and willingness among shopkeepers | Co-author | Int J Community Med Public Health. | 2017 | Published |
| Assessment of risk of type 2 diabetes using the Indian Diabetes Risk Score in an urban slum of Pune, Maharashtra, India: a cross-sectional study. | Author | WHO South-East Asia Journal of Public Health. | 2016 | Published |
| Knowledge and practices related to reproductive health amongst adolescent girls. | Co-author | Med J DY Patil Univ | 2015 | Published |
| An Impact of Educational Intervention Programme Regarding Dengue and Its Prevention for Urban High School Children, Pune, Maharashtra | Co-author | International Journal of Scientific Research | 2015 | Published |
| Educational Intervention: A Useful Tool for Assessing Knowledge of Medical Students Regarding National Vector Borne Disease Control Programme. | Author | South East Asian Journal of Medical Education | 2015 | Published |
| Impact of an Audiovisual Quiz on Knowledge of Medical Students about Reproductive and Child Health Programme of India. | Co-author | IJSR | 2014 | Published |
| Prevalence of type-2 diabetes mellitus and associated risk factors in an urban slum of Pune city, India. | Author | National Journal of Medical Research. | 2013 | Published |
| A Cross Sectional Study on Student's Experience of Community Oriented Learning in Pune City. | Author | Indian Journal of Public Health Research & Development. | 2013 | Published |
| Assessing Anganwadi Workers knowledge on HIV/AIDS by Using case studies: An Innovative Approach. | Author | Global Research Analysis | 2013 | Published |
| Cooking Practices and Food Intake Pattern Amongst Adult Women in Pune City | Co-author | National Journal of Community Medicine | 2012 | Published |
| Impact of IEC Activity on Women’s knowledge Through health exhibition arranged on Women’s day | Co-author | National Journal of Community Medicine | 2011 | Published |
Ongoing Project
| Sr. No. | Research Project Title | Principal Investigator(s) and Co-Investigator(s) | Collaborating Organization, if any | Funding Agency (National/International | Project Duration (Start-End Dates) |
|---|---|---|---|---|---|
| Extramural | |||||
| 6 | Childhood immunization-coverage and barriers in Katkari wastis of western Maharashtra (ICMR-STS). | Co-PI | - | ICMR | 3 Yr |
| 6 | Assessing Respiratory Health in Rural area of Western Maharashtra: Spirometry vs. Impulse Oscillometry in Obstructive Lung Disease. | Co-PI | Nil | Nil | 1 Yr |
| Intramural | |||||
| 8 | Health promoting lifestyle practices among Medical students in a tertiary healthcare setting | Co-PI | - | - | 1 Yr |
Clinical & Community Engagement
(Participation in clinical services, community outreach, health camps, awareness programs, or voluntary initiatives).
- Health Camps, Speciality camps and awareness sessions in rural and urban field practice area.
- Head SCOPE : looking after community work in 35 villages in addition to above
- Research work in urban and rural community
- Family Adoption Programmes as per NMC norms
- Organised zonal and final round of IPHA Public Health quiz of state level
Leadership & Committees & Administrative Roles
- Head of Department of Community Medicine at SMCW
- Head SCOPE (Health Wing), SMCW, SIU
- Incharge of Internship for SMCW interns and FMG interns
- Incharge of the NMC Cell, SMCW
- Member of IRC of SMCW
- Member of IEC, SIU
- Member of HICC
- Member of Bio-Medical Waste Management Committee of SMCW & SUHRC
- Member of Academic Integrity Committee (AIC), SMCW
- Faculty Incharge of Students’ Health & Wellbeing Committee
- Registered NMC Speaker
- Ex Phase II Coordinator
Teaching & Mentoring Highlights
- UG teacher for 25 years and PG teacher
- Involved in UG Mentorship programme
Awards, Honors & Recognition
- Received Symbiosis “Hall of Fame” award for Excellence in Teaching on 28th July 2025
- Received an award as a mentor for guiding student in collage and essay competition on Family Adoption Programme at national level on the occasion of 4th anniversary of National Medical Commission 24th September 2024 conducted by NMC and IAPSM
- Received certificate of appreciation as Jury for selection of essay competition on Family Adoption Programme at national level conducted by NMC and IAPSM in August 2024
- Mentored UG student research which is awarded with Scholarship for UG research by Indian Public Health Association. Padvidhar Sanshodhan Prakalp Anudan-2023
- In Academic year 2023-24, Received grant for student’s research project funded by ICMR (ICMR-STS)
- Women Researcher award by VDGood Technology Factory in September 2021
- Received 1st prize for poster presentation in National conference to undergraduate students held at MG Medical College, Aurangabad in April 2015 guided by me
- Received IInd prize in free paper presentation in XI Annual Research Society Conference during 20th -22nd February 2014 at Bharati Vidyapeeth University Medical College, Pune
- Dr. Saroj Jha Best research paper Award on “Health Education and /or gender Issues” for research paper titled “Assessing Anganwadi workers knowledge on HIV/AIDS by using case studies : An innovative approach” in Joint Annual Conference of Indian Association of Preventive and Social Medicine (IAPSM) Maharashtra Chapter during 11th – 12th February 2011.
Skills & Additional Competencies
- Administration
- Conduction of Research Methodology Workshop
Extracurricular & Co-Curricular Activities
(Include sports, cultural activities, clubs, volunteering, community service. wellness initiatives, or any non-academic engagement)
- Editorial board member of IJCRR from November 2021 https://www.ijcrr.com/editorial-board.php
- BMC Public Health Editorial Board Member since June 2025
- Executive Committee Member (2024-27), Maharashtra Chapter- Indian Public Health Association
- University Examiner: MUHS, SIU, BV, DPU.
- Reviewer, Medical Journal Dr D Y Patil Vidyapeeth
- Reviewer, Discover Public Health
- Reviewer, Indian Journal of Public Health
- Reviewer, Bharati Vidyapeeth Medical Journal
- Life member:
- Indian association of preventive and social medicine
- Indian Public health association
Career Aspirations / Current Focus Areas
- Focus areas: Public Health, Life style diseases, Nutrition & Health, Adolescent Health


