Profile Overview
Dr. Rohidas T. Borse
MBBS, MD (Medicine)
Professor
rohidas.borse@smcw.siu.edu.in
54565
2025-07-28
Research Publication
| Title | Role | Journal Name | Year | Status |
|---|---|---|---|---|
| 2 Dimensional (2D) Echocardiographic Predictors Of Renal Artery Stenosis In Patients With Coronary Artery Disease | Author | Research Journal of Pharmaceutical, Biological and Chemical Sciences September – October 2023 RJPBCS 14(5) Page No. 212-217 | 2023 | Published |
| Comparison Of Epidemiological, Clinical And Laboratory Findings In Serologically Confirmed Icteric and Unicteric Leptospirosis | Author | Research Journal of Pharmaceutical, Biological and Chemical Sciences September – October 2023 RJPBCS 14(5) Page No. 217-222 | 2023 | Published |
| Three months of weekly rifapentine plus isoniazid for TB prevention among people with HIV | Author | IJTLD OPEN 1(9):404-409 | 2023 | Published |
| A clinico-radiological study of Peripheral Arterial Disease in patients with type 2 Diabetes Mellitus using ankle-brachial index and peripheral arterial doppler | Author | Bharati Vidyapeeth Medical Journal (BVMJ) | Vol. 3 No. 1 | January - March 2023 24 | 2023 | Published |
| Study of the Clinical Profile of Patients with Upper Gastrointestinal Bleed and Utility of Rockall Scoring in these Patients at a Tertiary Healthcare Setup | Author | WIMJOURNAL, Volume No. 8, Issue No. 2, 2021 pISSN 2349-2910, eISSN 2395-0684 ,Walawalkar International Medical Journal | 2021 | Published |
| 3HP preventive treatment among children and adolescents with HIV and child household contacts of TB | Author | IJTLD OPEN 1(9):413-417 | 2024 | Published |
| Clinical Characteristics of SARS-CoV-2 Omicron Cases in Pune, Maharashtra, India | Author | Cureus 15(4): Published 04/02/2023 | 2023 | Published |
| Study of Clinical Profile, Quantitative RBC and Platelet Profile of patients with acute ischemic & hemorrhagic stroke in tertiary care hospital | Co-author | International Journal of Medical Science and Advanced Clinical Research (IJMACR) Volume – 6, Issue – 3, May - 2023, Page No. : 186 – 192 | 2023 | Published |
| Study of Clinical Profile of pancytopenia in tertiary care center among hospitalized patients | Co-author | International Journal of Medical Science and Advanced Clinical Research (IJMACR) Volume – 6, Issue – 3, May - 2023, Page No. : 97-100 | 2023 | Published |
| Study Of eGFR & total kidney volume in normal individuals & in pts with type 2 DM | Co-author | IJSR , Vol 12 ,issue 11,Nov 2023 | 2023 | Published |
| Clinicoradiological profile of microcytic & macrocytic anemia | Co-author | IJSR , Volume 14 , issue 4, April 2025 | 2025 | Published |
| Development of shortened HIV-related stigma scales for young people living with HIV and young people affected by HIV in India | Co-author | Marbaniang et al. Health and Quality of Life Outcomes (2022) 20:119 https://doi.org/10.1186/s12955-022-02030-9 | 2022 | Published |
| An Institutional Cross-Sectional Study of Diabetes Mellitus in Young Adults: Etiology and Complications | Co-author | International Journal of Medical Science and Advanced Clinical Research (IJMACR) Volume – 6, Issue – 2, April- 2023, Page No. : 190 – 198 | 2023 | Published |
| Challenges with the use of Xpert HPV as a screening tool for oral HPV among people living with HIV (PLHIV): experiences from Pune, India | Co-author | Admase et al. BMC Infectious Diseases (2023) 23:233 | 2023 | Published |
| A Study Of Clinical Profile Of Infections In Systemic Lupus Erythematosus Patients Requiring Hospitalization | Co-author | International Journal Of Scientific Research Volume - 12 | Issue - 07 | July - 2023 | PRINT ISSN No. 2277 - 8179 | DOI : 10.36106/ijsr | 2023 | Published |
| Prevalence of oral HPV among people living with HIV (PLHIV) in Pune, India | Co-author | F1000Research 2023, 12:285 Last updated: 14 MAR 2023 | 2023 | Published |
| Risk factors for toxoplasmosis in people living with HIV in the Asia-Pacific region | Co-author | PLOS ONE ,1 July 2024 | 2024 | Published |
| Association of cardiovascular disease risk with liver steatosis & fibrosis in people living with HIV in low & middle income countries | Co-author | AIDS 2025 Jan 1;39 (1): 11-21. doi: 10.1097/QAD.0000000000004012. Epub 2024 Sep 11 Clinical science | 2025 | Published |
| Remdesivir & three other drugs for hospitalized pts with covid 19 - Final results of WHO Solidarity randomized trial & updated metaanalysis | Co-author | Lancet Volume 399 ;issue 10339 , pages 1941- 1953 21-may-2022 | 2022 | Published |
| Remdesivir & three other drugs for hospitalised pts of covid 19 : Final results of WHO Solidarity randomised trial & updated Meta analysis | Co-author | Lancet , volume 399,issue 10339,pages 1941-1953 , 21 may 2022 , Rohidas Borse (hj) | 2022 | Published |
| C3 Glomerulopathy triggered by infection – A rare case report | Co-author | Asian journal of medical science on 1-8-2025 | 2025 | Published |
| Persistence of Post-Acute COVID 19 Sequelae upto 4 years in pts with Long COVID from Western India: A cross sectional descriptive study | Co-author | Journal of infection and public health(Elsevier Journal, Impact factor 4) | 2025 | Published |
| Parkinsonism As A Rare Manifestation Of Hashimotos Encephalopathy Associated With Autoimmune Polyendocrine Syndrome : A Case Report | Co-author | Journal of clinical and diagnostic research , Dec 2025, Vol-19(12) | 2025 | Published |
| A Study of predictors of outcome of Hepatitis B Infection in pts attending tertiary care hospital | Co-author | JAPI | 2025 | Submitted |
| Clinical profile & outcome of pts of confirmed GBS admitted in tertiary care | Author | 2025 | To be submitted | |
| Dysregulated Immune response and predictive signature for severe dengue : insights from viremic phase | Co-author | 2025 | To be submitted | |
| A comparative analysis of mortality in COVID 19 disease during first and second waves with reference to radiological findings | Co-author | 2025 | To be submitted |
Clinical & Community Engagement
- Completely managed Full-time Unit including training & supervision of Residents, and Undergraduate Students in such a way that there is no "Medical Negligence" in patient care
- Attended emergency cases as and when required
- Conducting unit OPD
- Daily rounds of admitted patients
Leadership & Committees & Administrative Roles
- Heading the unit 2 of Medicine department
- Overall administration of unit
- Participation in CME/Workshop
- Prepare UG teaching schedule
- Participate in departmental meetings, reviews, and performance evaluations
Teaching & Mentoring Highlights
- Deliver lectures, tutorials, seminars and clinics in Medicine for undergraduate (MBBS) and students
- Conduct of internal assessments, AETCOM activities including Autonomy model, SDL and other curricular activities
- Participate in mortality meet, clinical meet
- Mentorship of UG students and participation in departmental teaching schedules
Awards, Honors & Recognition
- Doctor Ratna Puraskar by social handicap medical foundation 2010
- Academic Excellence Award - North Maharashtra IMA festival Unmesh 2014 – 25th & 26th Jan 2014
- Member of international forum of teachers - Unesco chair in bioethics
- Sanmanpatra - Abhyagat Mandal - RCSMGMC, Kolhapur - 2017
- Hon Prime Minister had telephonic talk with me during Covid 19 pandemic and had mention in Man Ki Baat programme
- Lokmat Maharashtra Bhushan Award 2020 at the hands of Central Govt Minister
- Covid Yodha – by different organisations 2021
- Bhimratna Gaurav Puraskar 2021 - Republican party of India (Athawale) + Bhimratna Vichar Manch
- Sanmanpatra - Mahatma Phule Bahuuddeshiy Sanstha, Ner - Dhule
- Sanmanchinh – Sukhkarta sanskrutik pratishthan & Rotary club of Pune Uptown
- Jeevan Gaurav Puraskar - Santaji seva pratishthan - PCMC
- Sarvotkrushta rugnaseva Gaurav puraskar - 26-1-2023
- Utkrushta Rugnseva Puraskar – 15-8-2023 - For Department (Was heading the dept)
- Utkrushta Rugnaseva prashastipatra - 15-8-2024
- Sarvotkrushta Rugnaseva Gaurav puraskar - 15-8-2024
- Prashastipatra – BJGMC & SGH - Pune -- Nishthapurvak rugnseva - 26-1-23
- Sanmanpatr - Maharashtra Pradesh congress committee - Doctor cell
- Sanmanpatra - Bhartiya Janata Party – For Covid work
- Covid yoddha sanmanpatra – For Covid work:
- Ajit Pawar
- Kartyavya sanghatana pune
- Green foundation Dhule District
- Rajya Sarkari karmchari sanghatana BJGMC & SGH, Pune
- Sanman Gaurav Puraskar - Sanyukta Jayanti Mahotsav - BJGMC & SGH, Pune 14th April 2024
- Invited as honoured guest to witness the republic day parade on Kartavya Path on 75th Republic Day, 26-1-2024
- By Dr Ambedkar medicos association for valuable cooperation for the cause of down-trodden and underprivileged medical students and doctors
- By SBHGMC sneh sammelan for taking part in drama – doctor tumhi suddha
- By President of India for providing health services during his visits
- By commissioner, PCMC for providing medical expertise in interviewing clinical consultants
- By Principal Sinhgad College Of Pharmacy for providing session on faculty development programme on Research and practices in metabolic disorders: past, present and future
- By secretary public health for providing support and cooperation in the functioning of central purchase committee of the public health department
- By Hemophilia women's support group for providing services to the patients of Hemophilia
- As a judge for case presentation competition as a part of RESPIRARE 2015 - A state level students medical conference, held on 29th, 30th & 31st July 2015
- As a chief guest for case discussion as a part of RESPIRARE 2015 - A state level students medical conference, held on 29th, 30th & 31st July 2015
- Token of gratitude - RESPIRARE 2018 – An international medical conference - 2nd to 4th Aug 2018
- Workshop Lecturer - ECG International Medical conference - RESPIRARE 2021 - at BJGMC & SGH, Pune held on 24th December 2021
Skills & Additional Competencies
- Advanced theoretical and practical knowledge of clinical and diagnostic Medicine
- Leadership, decision-making, and mentoring skills
- Strong communication and presentation skills
- Research and scientific writing proficiency
- Collaborative approach with other departmental clinicians, hospital administration, and public health authorities
Career Aspirations / Current Focus Areas
- Collaborative approach with other departmental clinicians, hospital administration, and public health authorities
- To aspire undergraduate students with clinical skills
- To aspire existing JRs (Junior Residents) for clinical research


