Profile Overview
Dr. Meghana Datar
MBBS, MS (OBGY)
Associate Professor
meghana.datar@smcw.siu.edu.in
MMC-2004/02/827
2021-06-15
Research Publication
| Title / Topic | Role (Author/Co-author/Presenter) | Journal / Conference | Date / Year | Outcome (Published / Presented / Accepted) |
|---|---|---|---|---|
| Study of ultra-sonographic evaluation of vaginal bleeding in pregnancy of Maharashtra population | Principal Author | International Journal of Pharmaceutical and Clinical Research | - | Published |
| Prevalence of post-partum haemorrhage in Maharashtra population | Principal Author | International Journal of Academic Medicine and Pharmacy | - | Indexed in EMBASE |
| Understanding thrombocytopenia in the obstetric population: A study from a tertiary care center | Corresponding Author | International Journal of Statistics in Medical Research (SCOPUS Q3) | - | Published |
| Exploring knowledge and perception of cervical cancer and screening among young women | Corresponding Author | Discover Social Science and Health (Springer Nature, SCOPUS Q2) | - | Published |
| A retrospective study on postoperative complications in gynaecological surgeries: Identification of high risk factors and best practices | Primary Author | International Journal of Statistics in Medical Research (SCOPUS Q3) | - | Published |
Leadership & Committees & Administrative Roles
- NACC committee department coordination
- NABH department coordination
- UG Coordinator
- Clinical duty rotation coordinator
- Research coordinator
Teaching & Mentoring Highlights
- Deliver lectures, tutorials, and clinical demonstrations to undergraduate medical students in OBGY.
- Mentorship for undergraduate students
- Guide for Research papers of UG students & Interns.
Skills & Additional Competencies
- Clinical Expertise
- Teaching and Academic Skills
- Research Aptitude
- Communication and Interpersonal Skills
Career Aspirations / Current Focus Areas
- High risk pregnancy management
- ART
- Interested in research and publication


