Profile Overview
Dr. Shruti kumar
MBBS, MD
Professor & HOD
shruti.vimal@smcw.siu.edu.in
MMC-2018/08/4199
2020-09-02
Research Publication
| Title / Topic | Role | Journal / Institution | Year | Outcome |
|---|---|---|---|---|
| Contrasting Small Group Learning in Traditional Settings with Virtual Museum Environments for Pathology Learning | Author | Symbiosis International University | 2025 | Published |
| Teaching and Learning Pathology: A Change in Approach Can Make the Difference | Author | Medical Journal of Dr. D. Y. Patil Vidyapeeth, 17:S84–92 | 2024 | Published |
| Future Approach in Diabetes Management: Microneedles | Co-author | Eur. Chem. Bull., Vol. 12, pp. 449–453 | 2023 | Published |
| Dengue and Typhoid Co-Infection Study | Co-author | Journal of Medical Pharmaceutical and Allied Sciences, Vol. 11(2) | 2022 | Published |
| Evaluating knowledge, attitudes and practices towards ADR reporting | Co-author | Institutional Study, Islampur Sangli | 2022 | Presented |
| Pharmacological Overview for Therapy of Gout and Hyperuricemia | Co-author | International Journal of Health Sciences, 6(S2) | 2022 | Published |
| Competency Based Medical Education: An Overview and Application in Pathology | Author | Journal of Pharmaceutical Research International, 34(33A) | 2022 | Published |
| Cytological Study of Salivary Gland Lesions (Milan System) | Co-author | Journal of Pharmaceutical Research International, 34(36A) | 2022 | Published |
| Impact of Covid-19 Pandemic on Early Diagnosis of Tumors | Co-author | Collaborative Study | 2022 | Presented |
| Study of Rare Hyperpigmented Skin Lesions | Co-author | Journal of Pharmaceutical Research International, 34(40A) | 2022 | Published |
| Expression of Ki67 in Psoriasis Lesions | Author | International Medical Journal | 2021 | Published |
| Convalescent Plasma Therapy in COVID-19: Indian Scenario | Co-author | Journal of Pharmaceutical Research International, 33(44B) | 2021 | Published |
| A Rare Case of Fibrous Hamartoma of Infancy | Co-author | World Journal of Pharmaceutical and Life Sciences | 2020 | Published |
| Histopathological Spectrum of CNS Tumours | Co-author | Indian Journal of Pathology Research and Practice | 2020 | Published |
| Assessment of Suspect Flags in Automated Hematology Analyzers | Co-author | Medical Journal of DY Patil Vidyapeeth | 2020 | Published |
| Clinicopathological Study of Breast Carcinoma | Co-author | Saudi Journal of Pathology and Microbiology | 2020 | Published |
| Diagnostic Utility of Body Fluid Cytology | Co-author | Indian Journal of Pathology Research and Practice | 2018 | Published |
| Role of CRP, WBC Count and Histopathology in Appendicitis | Author | Indian Journal of Pathology: Research and Practice | 2018 | Published |
| Giant Cell Tumor of Tendon Sheath | Co-author | European Journal of Pharmaceutical and Medical Research | 2017 | Published |
| FNAC in Pediatric Lymphadenopathy | Author | European Journal of Pharmaceutical and Medical Research | 2017 | Published |
| FNAC of Breast Lump – Diagnostic Accuracy | Co-author | European Journal of Biomedical and Pharmaceutical Sciences | 2017 | Published |
| FNAC in Tuberculous Lymphadenitis | Author | International Journal of Medical Research and Review | 2016 | Published |
| Robinson Cytological Grading of Breast Carcinoma | Co-author | International Journal of Pharmacy and Biological Sciences | 2013 | Published |
| Evaluation of Granulomatous Lymphadenitis | Co-author | International Journal of Pharmacy and Biological Sciences | 2012 | Published |
| Clinicopathological Correlation of Psoriasiform Dermatoses | Co-author | National Journal of Integrated Research in Medicine | 2012 | Published |
Clinical & Community Engagement
- Dr. Shruti Vimal has consistently participated in institutional and community-level health initiatives, contributing her diagnostic expertise to health camps and outreach programs focused on cancer screening, anemia detection, and communicable disease awareness. She has guided pathology-based community projects emphasizing the early detection of non-communicable diseases and participated in several institutional health awareness programs for students and the local population. Her clinical engagement includes active involvement in diagnostic services—histopathology, cytology, hematology, and immunohistochemistry—ensuring quality patient care and academic integration.
Leadership & Committees & Administrative Roles
- Head of Department, Pathology, Symbiosis Medical College for Women
- Overseeing MBBS curriculum implementation under CBME guidelines
- NAAC Criteria Head, leading documentation and quality compliance
- Member, Ethics Committee and Institutional Research Committees in affiliated institutions
- Member, Admission Committee
- Faculty-in-Charge, College Magazine Committee
- Trained Internal Auditor (ISO 15189:2012 Quality Management Systems)
- Chairperson / Judge, Scientific and Research Paper Sessions at National and State Conferences
Teaching & Mentoring Highlights
- Over 15 years of teaching experience for undergraduate and postgraduate medical students
- Recognized guide and co-guide for multiple postgraduate dissertations and research projects
- Extensive training in BCME, ACME, and CISP III (KEM Mumbai)
- Expert in Competency-Based Medical Education (CBME) implementation and assessment methods
- Conducted hands-on training in histopathology, cytology, hematology, immunofluorescence, and immunohistochemistry (IHC)
- Developed innovative teaching strategies integrating digital museum sessions and problem-based learning
- Mentor for student research projects under ICMR and institutional grant schemes
Awards, Honors & Recognition
- Chaired and judged research sessions at national and state pathology conferences
- Recognized for excellence in academic contribution and curriculum innovation
- Invited as guest speaker and resource faculty for medical education and pathology training workshops
- Received commendations for contributions to institutional quality enhancement and NAAC documentation excellence
Skills & Additional Competencies
- Expertise in: Histopathology, Cytopathology, Hematology, Immunohistochemistry, Immunofluorescence
- Trained Internal Auditor (ISO 15189:2012) – Quality Management Systems for Medical Laboratories
- Skilled in Digital Pathology, CBME curriculum design, and academic quality assurance
- Strong leadership, team coordination, and administrative planning abilities
- Competent in Research Methodology, Statistical Analysis, and Scientific Writing
Extracurricular & Co-Curricular Activities
- Faculty-in-charge of college magazine, promoting student creativity and engagement
- Organized academic and cultural events, including research days and CME activities
- Active participant in health awareness drives and social outreach initiatives
- Supports wellness and leadership initiatives for medical students
- Competent in Research Methodology, Statistical Analysis, and Scientific Writing
Career Aspirations / Current Focus Areas
- Dr. Vimal is committed to strengthening academic excellence in pathology through innovative teaching methodologies, interdisciplinary research, and quality assurance in laboratory medicine.
- Her current focus areas include enhancing CBME-driven medical education, integrating digital tools in pathology learning, and advancing translational research linking diagnostics with clinical outcomes.


