Profile Overview
Dr. Kalpana Angadi
MBBS, MD ( Microbiology)
Professor and HOD
kalpana.angadi@smcw.siu.edu.in
MMC-88229
02-09-2020
Research Publication
| Title / Topic | Role | Journal / Conference | Date / Year | Outcome |
|---|---|---|---|---|
| Study of the etiological agents of Dermatophytosis in patients attending Dermatology clinics of a suburban tertiary care Centre in Western Maharashtra, India | Author | International Journal of Current Microbiology and Applied Sciences, 8(6): 493–501 | 2019 | Published |
| Antibiotic resistance pattern of E. coli isolates from urine: 3-year retrospective study | Co-author | International Journal of Microbiology Research, Vol. 12, Issue 3, pp. 1781–1784 | 2020 | |
| Best Alternative Medicine Insight Abating Global Challenges for Treatment of MRSA Infections (Letter) | Co-author | Infection and Drug Resistance, Volume 15: 2573–2574 | 2022 | |
| Quality Assurance with Reference Quality Control Strains in Antimicrobial Susceptibility Testing: Need for Quality Antimicrobial-Resistant Research (Letter) | Author | Infection and Drug Resistance, Volume 15: 3075–3076 | 2022 | |
| Prozone phenomenon in secondary syphilis with HIV co-infection | Co-author | Indian Journal of Sexually Transmitted Diseases and AIDS, 43(2):184 | Nov 2022 | |
| Molecular Characterization of Carbapenem-Resistant Acinetobacter baumannii with Special Reference to Carbapenemases: A Systematic Review | Co-author | Infection and Drug Resistance, Volume 15: 7631–7650 | 2022 | |
| Antibiotic resistance pattern of Enterobacteriaceae isolates from Surgical Site Infections with special reference to Multidrug Resistance strains | Author | Teikyo Medical Journal, Volume 46, Issue 02, pp. 7979–7987 | 2023 | |
| Prevalence of Intestinal Parasitic Infections Among Health Care Assistants of a Tertiary Care Hospital | Co-author | Teikyo Medical Journal, Volume 46, Issue 02 | 2023 | |
| Impact of COVID-19 on Medical Teaching and Students | Co-author | J Datta Meghe Institute of Medical Sciences University, 18:178–179 | 2023 | |
| A case report of Pulmonary Nocardiosis caused by Nocardia otitidiscaviarum | Co-author | Journal of Krishna Institute of Medical Sciences University | 2024 | |
| Occurrence and types of carbapenemase enzymes amongst Enterobacterales and Pseudomonas spp. using automated phenotypic method | Co-author | IP International Journal of Medical Microbiology and Tropical Diseases | 2024 | |
| A rise in azithromycin resistance among Salmonella isolates in India: a comprehensive review | Co-author | Discover Social Science and Health, 5:132 (Pages 1–16) | 2025 |
Clinical & Community Engagement
- Providing diagnostic services- laboratory investigation reports for clinical microbiology investigations including serology,Immunology, Mycology,Parasitology and Virology( RT PCT) .
- Actively involved in Infection Prevention and control activities including AMSP
Leadership & Committees & Administrative Roles
- Head of the Department of Microbiology, SMCW
- In-Charge of Biomedical Waste Management, SUHRC
- In-Charge of the ICTC Centre, SUHRC
- Member of IPCC (HICC)
- Member of the Pharmaco-Therapeutics Committee
- Laboratory Director – RT-PCR, SMCW
- In-Charge of the Microbiology Service Laboratory
- Ex-Member, Board of Studies, SMCW and SUHRC
- Ex Phase II Coordinator
- Member of the Curriculum Committee
- Member of the Academic Council, SIU
Teaching & Mentoring Highlights
- UG teacher for more than 26 years and PG teacher for more than 10years.
- Involved in UG Mentorship programme
Awards, Honors & Recognition
- Recognised for the work done during COVID-19 pandemic and was awarded a cash prize of Rs.6000.
- Best paper presentation award -Bharati Vidypeeth research society conference
Extracurricular & Co-Curricular Activities
- Involved in community service as an Ann. of Rotary club of Pune West
Career Aspirations / Current Focus Areas
- Focus areas: Bacteriology, Mycobacteriology, Mycology and Hospital Infection control (AMSP)


