Profile Overview
Dr. Pallavi Chaudhari
MBBS, DNB, PDF Onco (Pathology)
Associate Professor
pallavi.chaudhari@smcw.siu.edu.in
MMC-2008030679
2019-10-01
Research Publication
| Title / Topic | Role | Journal / Conference | Date / Year | Outcome |
|---|---|---|---|---|
| An Improved ResNet Architecture for Accurate Patch-Level HER2 Overexpression Classification in Breast Cancer Tissue Images | Author | Engineering, Technology & Applied Science Research, Vol. 15, No. 5, pp. 26640–26647 | October 2025 | Published |
| Deciphering the Enigma of Glomus Tumors: A Case Series | Co-author | IP Indian Journal of Clinical and Experimental Dermatology | November 2024 | Published |
| Testicular Regression Syndrome: Histopathological Evaluation of 20 Cases from Rural India with Review of Literature | Co-author | Medical Journal of Dr. D. Y. Patil Vidyapeeth, 17:793–797 | April 2024 | Published |
| Role of Laboratory Parameters in Determining Prognosis in COVID-19 Patients Requiring Intensive Care | Corresponding Author | International Journal of Medical Science in Clinical Research and Review, Vol. 7, Issue 02, pp. 177–183 | April 2024 | Published |
| Pre-Analytical and Post-Analytical Errors in the Clinical Laboratory: A Systematic Review | Corresponding Author | Journal of Pharmaceutical Negative Results, Vol. 13, Special Issue 9 | September 2022 | Published |
| Study of Hematological and Biochemical Profile in Cases Presenting with Severe Anemia in Rural Population | Corresponding Author | NeuroQuantology, Vol. 20, Issue 21, pp. 315–327 | December 2022 | Published |
| The Mystery of an Ulcerated Plaque Over Vulva in a 62-year-old Woman | Co-author | Medical Journal of Dr. D. Y. Patil Vidyapeeth, 17:1058–1060 | September 2024 | Published |
| Diffuse Large B-Cell Lymphoma with Secondary Skin Involvement | Co-author | Journal of Pakistan Association of Dermatologists, 33(1):294–297 | June 2023 | Published |
| Comparative Study of Physiological and Haematological Parameters among Mild and Severe COVID-19 Patients | Author | Journal of Pharmaceutical Research International, 33(36B):132–139 | July 2021 | Published |
| Analysis of Haematological Parameters Correlates with Physiological Variables among Mild COVID-19 Patients | Author | Journal of Pharmaceutical Research International, 33(36A):124–137 | July 2021 | Published |
| Comparison of C4d Immunostaining by Immunofluorescence and Immunohistochemistry | Author | International Journal of Scientific Research, Vol. 8, Issue 12 | December 2019 | Published |
| Role of C4d Immunostaining in Diagnosis and Prognosis of Acute and Chronic Renal Allograft Rejection | Author | International Journal of Scientific Research, Vol. 7, Issue 5 | May 2018 | Published |
Clinical & Community Engagement
- Senior Histopathologist with specialisation in Oncopathology.
- Incharge of Frozen section services at SMCW SUHRC.
Leadership & Committees & Administrative Roles
- Member Secretary of Multidisciplinary Tumor Board Committee, SMCW SUHRC
Teaching & Mentoring Highlights
- University approved UG and PG teacher.
- Certified Oncopathology Fellow, Tata Medical Centre, Kolkata.
- Mentor of Histopathology Electives Program.
- Mentor of Proposed Fellowship program in Oncopathology at SMCW, SUHRC.
- Mentor and co-guide to two PhD Scholars, SIT. Working on application of Artificial Intelligence in Breast Cancer Pathology.
- Learning Management System LMS - Preparation and uploading of MCQs, and other learning resources.
Awards, Honors & Recognition
- Invited as a faculty at 44th Annual Conference of Maharashtra Chapter, Indian Association of Pathologists and Microbiologists; 2023.
Skills & Additional Competencies
- Translational research in Oncopathology, Computational Pathology, Digital Pathology.
Extracurricular & Co-Curricular Activities
- Art of Living volunteer.
Career Aspirations / Current Focus Areas
- Research in Computational Pathology.
- Artificial Intelligence in Oncopathology.


