Profile Overview
Mrs. Prachitee Borkar
M.Sc (Med. Pharmacology)
Assistant Professor
prachitee.borkar@smcw.siu.edu.in
NA
22.10.2020
Research Publication
| Title / Topic | Role (Author / Co-author / Presenter) | Journal / Conference | Date / Year |
|---|---|---|---|
| Borkar P, Bhandari P, Yadav S, Prabhu A. Cisplatin Resistance in Ovarian Cancer: Classical Outlook and Newer Perspectives. Biomed Pharmacol J 2021;14(4) | Author | Journal | 2021 |
| Borkar P, Shinde VA, Bhandari P, Patil R. Impact of National List of Essential Medicines (NLEM) on Cost Variation of Immunosuppressants Available in Indian Market. Journal of Young Pharmacists, 2022; 14(3):310-313. | Author | Journal | 2022 |
| Shinde VA, Patil R, Bhandari P, Borkar P, Yadav S. A Pharmacoeconomic Outlook of the Biological Drugs Marketed in India: A Cost Variance Analysis. Cureus. 2023 Jan 18;15(1):e33943. doi: 10.7759/cureus.33943. PMID: 36820122; PMCID: PMC9938002 | Co-author | Journal | 2023 |
| R. J. Patil, Prachitee Borkar, P. R. Bhandari and V. A. Shinde. Variation of Cost Among Oral Hypoglycaemic Drugs Available in Indian Market in 2020-21. Indian J Pharm Sci 2023;85(6):1861-1865 | Co-author | Journal | 2021 |
| Viraj Ashok Shinde, Kantilal Chandaliya, Neha Kakirde, Latesh B, Raghute, Prachitee Borkar. Awareness of Health Benefits of Yoga Among Medical Undergraduates: Knowledge, Attitude & Practice Based Study. Afr. J. Biomed. Res. Vol. 27 (December 2024); 2250-2255. | Co-author | Journal | 2024 |
Leadership & Committees & Administrative Roles
- Member, Institutional Ethics Committee
- Member, Pharmacovigilance Committee
- Member, Website Committee
- Member, Admission Committee


