Profile Overview
Dr. Mrunal Shenwai
MBBS, MD. (Physiology), FAIMER Fellow
Professor
mrunal.shenwai@smcw.siu.edu.in
2001/08/2951
15/07/2025
Research Publication
| Title / Topic | Role | Journal / Conference | Date / Year | Outcome |
|---|---|---|---|---|
| Learning attitude, ethics, and communication: Perspectives from first year medical students – A cross-sectional study | Author | Al Ameen Journal of Medical Sciences | April 2025 | Published |
| Checklist Based Formative Assessment: Strengthening Communication Skills in Early Medical Learners | Author | Paper presented at “EduMed” Conference, DY Patil Medical College Hospital & Research Centre, Pune | 22–23 August 2025 | In process |
| Understanding Attitude towards Gender, Sexuality, Sexual Health Needs, and Information Seeking Behavior amongst First Year Medicine Students: An Observational Study | Author | Journal of Clinical and Diagnostic Research | March 2022 | Published |
| Understanding Reproductive & Sexual Health Knowledge and Awareness amongst First Year Medicine Students: An Observational Study | Author | Journal of Research in Medical and Dental Science | 2022; 10(02): 751–757 | Published |
| Introducing Objective Structured Practical Examination as a formative assessment tool for Phase I Medical Professionals in Physiology | Author | National Journal of Physiology, Pharmacy & Pharmacology | 2020; 10(8): 619–624 | Published |
| Integrated approach towards holistic health in India: Current trends & future scope (Review Article) | Author | International Journal of Current Research and Review (IJCRR) | 2017; Vol. 9(7): 11–14 | Published |
| Assessment of learning style preferences and their influence on gender and academic performance among first year medical undergraduate students | Author | National Journal of Integrated Research in Medicine (NJIRM) | 2017; Vol. 8(1): 109–115 | Published |
| Introduction of Structured Oral Examination as a novel assessment tool to first year medical students in Physiology | Author | Journal of Clinical & Diagnostic Research (JCDR) | November 2013; Vol. 7(11): 2544–2547 | Published |
| Interactive interventions for enhanced active learning in first M.B.B.S. students | Author | International Journal of Healthcare & Biomedical Research (IJHBR) | October 2013; Vol. 2, Issue 1: 8–11 | Published |
| Effect of cigarette smoking on various hematological parameters in young male smokers | Author | Indian Journal of Basic & Applied Medical Research (IJBAMR) | December 2012; Vol. 2, Issue 5: 386–392 | Published |
| Study of effect of cigarette smoking on platelet count & platelet aggregability in young male smokers | Author | International Journal of Basic Medical Sciences (IJBMS) | December 2012; Vol. 3, Issue 5: 125–129 | Published |
Leadership & Committees & Administrative Roles
- Member of Curriculum Committee of SMCW
- QIC Coordinator of SMCW
- Contributing actively to the Exam related work of the Institute
Teaching & Mentoring Highlights
- 17+ years of post-PG teaching experience in Physiology.
- Conducted FDPs and workshops on Medical Education and CBME Curriculum at the previous institute.
- Mentor for ACME projects as well as Students’ Mentor.
- Areas of interest: Interactive teaching, technology-enhanced learning, communication skills, AETCOM, Assessments in Medical education, Holistic medicine etc.
Awards, Honors & Recognition
- Received the prestigious FAIMER Fellowship in Health Professions Education from the GSMC-FAIMER Regional Institute, Mumbai, a two-year international program focused on evidence-based teaching, leadership, and educational innovation. [2024-2026]
Skills & Additional Competencies
- Curriculum Design & Assessment Reforms
- Event & FDP Coordination
- Facilitator for students related activities like seminars and quizzes
Extracurricular & Co-Curricular Activities
- Interested in cultural activities esp. Singing, Avid book reader
- Participated in Symbithon 2025
Career Aspirations / Current Focus Areas
- To continue advancing academic excellence in Physiology education by integrating innovative pedagogy, faculty collaboration, and learner-centered research, with a long-term vision of contributing to the department’s academic growth and leadership.


