| Item | 3 Month Daily average (October 2023 to December 2023) | |
|---|---|---|
| O.P.D. Attendance (At the end of OPD timing) | 1058 | |
| Casualty Attendance (24 hrs. data) | 35 | |
| No of Admissions | 59 | |
| No. of Discharges | 60 | |
| Bed Occupancy No of Beds Occupied | 430 | |
| No of Beds Required | 605 | |
| Bed Occupancy % | 71% | |
| Operative Work | ||
| No. of Major Surgical Operations | 12 | |
| No. of Minor Surgical Operations | 29 | |
| No. of Normal Deliveries | 77(In a month) | |
| No. of Caesarian Sections | 63(In a month) | |
| Radiological Investigations – No of patients. | O.P.D | I.P.D |
| X-ray | 68 | 48 |
| Ultrasonography (O.P.D) | 10 | 19 |
| Barium, IVP etc. | 23 | |
| C.T. Scan (O.P.D) | 2 | 33 |
| Laboratory Investigations – No of patients/samples | O.P.D | I.P.D |
| Biochemistry | 663 | 893 |
| Microbiology | 22 | 68 |
| Serology | 101 | 86 |
| Hematology | 1858 | 1350 |
| Clinical Pathology | 72 | 34 |
| Histopathology | 1 | 5 |
| Cytopathology | 4 | 2 |
| Others | - | - |
| Any Other (HIV/AIDS, DOTs, Malaria etc) | 39 | 43 |
| RTPCR | 1 | 1 |
| RAT | 0 | 1 |
Symbiosis University Hospital and Research Centre (SUHRC) is a designated Covid-19 hospital since April 2020